Senior Fixtures and Reports 2009/2010
1st | Mustangs | 3rd | 4th | 5th | Veterans
League Fixtures in Bold
1st XV - London Division 1 (South)
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 2009 | |||
| 22 Aug | |||
| 29 Aug | Charlton Park | tbc | |
| 05 Sep | Old Elthamians | H | Lost 13 - 34 |
| 12 Sep | Dover | A | Lost 41-0 |
| 19 Sep | Tunbridge Wells | H | Lost 0-27 |
| 26 Sep | Sidcup | A | Lost 36-0 |
| 03 Oct | Wimbledon | H | Lost 19-29 |
| 10 Oct | Chichester | A | Lost 45-3 |
| 17 Oct | Chobham | H | Lost 22-34 |
| 24 Oct | Aylesford | A | Won 3-7 |
| 31 Oct | Beckenham | H | Lost 13-21 |
| 07 Nov | Gravesend | A | Lost 58-7 |
| 14 Nov | Cobham | H | Lost 5-27 |
| 21 Nov | Kent Cup Rd 1 | bye | |
| 28 Nov | Thanet Wanderers | H | Lost 14-17 |
| 05 Dec | Old Colfeians | A | Lost 62-8 |
| 12 Dec | Dover | H | Lost 14-39 |
| 19 Dec | Tunbridge Wells | A | Postponed (Snow) |
| 26 Dec | |||
| 2010 | |||
| 02 Jan | Tunbridge Wells | A | Lost 29-10 |
| 03 Jan | Kent Cup Rd 2 v Gravesend | H | Postponed (Snow) |
| 09 Jan | Sidcup | H | Postponed (snow) |
| 16 Jan | Wimbledon | A | Lost 23-18 |
| 17 Jan | Gravesend (Kent Cup) | H | Lost 8-45 |
| 23 Jan | Chichester | H | Lost 5-30 |
| 30 Jan | Chobham | A | Lost 59-5 |
| 06 Feb | Sidcup | H | Lost 24-44 |
| 13 Feb | Aylesford | H | Lost 3-26 |
| 20 Feb | Beckenham | A | Lost 64-10 |
| 27 Feb | No fixture | ||
| 06 Mar | Gravesend | H | Postponed |
| 13 Mar | Cobham | A | Lost 44-12 |
| 20 Mar | Thanet Wanderers | A | Lost 66-7 |
| 27 Mar | Old Colfeians | H | Lost 12-50 |
| 03 Apr | Easter – President’s XV | cancelled | |
| 10 Apr | Old Elthamians | A | Lost 36 -12 |
| 17 Apr | |||
| 24 Apr | |||
2nd (Mustangs) XV - Invicta League Division 1
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 2009 | |||
| 22 Aug | |||
| 29 Aug | |||
| 05 Sep | Ashford 1st XV | A | Lost 17-0 |
| 12 Sep | Westcombe Park 3rd XV | H | Lost 12-48 |
| 19 Sep | Gravesend | A | Lost 76-12 |
| 26 Sep | Tonbridge Juddians | H | Lost 33-44 |
| 03 Oct | Sidcup | A | Lost 53-7 |
| 10 Oct | Old Elthamians | H | Drew 12-12 |
| 17 Oct | Old Elthamians – Invicta 1 Cup Rd 1 Played Sidcup II instead |
H | Won (Walk Over) Lost 27-33 |
| 24 Oct | Canterbury | H | Lost 17-27 |
| 31 Oct | Dover | A | Lost 46-8 |
| 07 Nov | Beckenham | H | Lost 12-19 |
| 14 Nov | No Fixture | ||
| 21 Nov | Dover II | H | Lost 12-30 |
| 28 Nov | Sevenoaks | H | Lost 3-19 |
| 05 Dec | Old Colfeians | A | Lost 5-32 |
| 12 Dec | Westcombe Park 3rd XV | A | Lost 8-38 |
| 19 Dec | Invicta 1 Cup QF | tbc | Postponed (Snow) |
| 26 Dec | |||
| 2010 | |||
| 02 Jan | Sevenoaks II (Invicta Cup) | H | Lost 6-33 |
| 09 Jan | Gravesend | H | Postponed |
| 16 Jan | Invicta 1 Plate | tbc | |
| 23 Jan | Tonbridge Juddians II | A | Lost 57-0 |
| 30 Jan | Sidcup | H | Lost 8-68 |
| 06 Feb | Tonbridge Judds 3rds | H | WON 14-12 |
| 13 Feb | Canterbury | A | Postponed (snow) |
| 20 Feb | Dover | H | Lost 0-38 |
| 27 Feb | No fixture | ||
| 06 Mar | Beckenham | A | Lost 50-8 |
| 13 Mar | Invicta 1 Cup & Plate SF | tbc | No Fixture |
| 20 Mar | No Fixture | ||
| 27 Mar | Sevenoaks | A | Forfeit |
| 03 Apr | Easter | ||
| 10 Apr | Old Colfeians | H | Forfeit |
| 17 Apr | Old Elthamians | A | Forfeit |
| 24 Apr | Invicta 1 Cup & Plate Finals | tbc | |
3rd (A) XV - Invicta League Division 2
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 2009 | |||
| 22 Aug | |||
| 29 Aug | |||
| 05 Sep | Old Dunstonians 2nd XV | A | Won 28 - 12 |
| 12 Sep | Dartfordians II | A | Lost 13-10 |
| 19 Sep | Folkestone 2nd XV | H | Lost 15-19 |
| 26 Sep | Thanet Wanderers 2nd XV | A | Lost 36-7 |
| 03 Oct | Bromley 2nd XV | H | Won 29-17 |
| 10 Oct | No Fixture | ||
| 17 Oct | Folkestone 2nd XV - Invicta 2 Cup Rd 1 | A | Lost 26-22 |
| 24 Oct | Aylesford 2nd XV | A | Won 5-27 |
| 31 Oct | Beckenham | H | Lost 7-70 |
| 07 Nov | Sidcup | A | Lost 20-14 |
| 14 Nov | Tunbridge Wells 2nd XV | H | Drew 12-12 |
| 21 Nov | Tonbridge Juddians 3rd XV Played Old Bec in Evergreen Cup |
A | Cancelled |
| 28 Nov | Canterbury | A | Won 19-14 |
| 05 Dec | Old Alleynians 2nd XV | H | Lost 13-19 |
| 12 Dec | Bexley 1st Team | H | Won 20-0 |
| 19 Dec | Invicta 2 Cup QF | tbc | |
| 26 Dec | |||
| 2010 | |||
| 02 Jan | |||
| 09 Jan | Folkestone 2nd XV | A | Postponed |
| 16 Jan | Invicta 2 Plate | tbc | |
| 23 Jan | Thanet Wanderers 2nd XV | H | Won 6-0 |
| 30 Jan | Bromley 2nd XV | A | Won 34-15 |
| 06 Feb | LLanishen Under nineties Tourists | H | No show - and no message either !! |
| 13 Feb | Aylesford 2nd XV | H | Won 27-8 |
| 20 Feb | Beckenham | A | Won 6-8 |
| 27 Feb | Charlton Park (Evergreen cup) | H | Won 17-7 |
| 06 Mar | Sidcup | H | Won 15-5 |
| 13 Mar | Folkestone II | A | Won 34-12 |
| 20 Mar | Tunbridge Wells 2nd XV | A | Won 8-12 |
| 27 Mar | Canterbury | H | Won 28-8 |
| 03 Apr | Easter | ||
10 Apr 11th April |
Old Alleynians 2nd XV Haywards heath vets |
A H |
lost 51 -12 Lost 5-65 |
| 17 Apr | Old Dunstonians 2nd XV | H | lost 15-25 |
| 24 Apt | Invicta 2 Cup & Plate Finals | tbc | |
4th (Ex A) XV – Mid Kent Division A
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 2009 | |||
| 22 Aug | |||
| 29 Aug | |||
| 05 Sep | |||
| 12 Sep | Footscray II | A | Lost 47-0 |
| 19 Sep | Weavering Warriors | H | Won 35-33 |
| 26 Sep | Lordswood 2nd XV | A | Won 10-17 |
| 03 Oct | Sevenoaks 4th XV | A | Lost 43-0 |
| 10 Oct | Sheppey 2nd XV | H | Lost 5-12 |
| 17 Oct | East Peckham | H | Lost 0-45 |
| 24 Oct | Gillingham Anchorians 2nd XV | A | Lost 8-3 |
| 31 Oct | Ashford 3rd XV | A | Won 10-29 |
| 07 Nov | Tonbridge Juddians 4th XV | H | Lost 8-21 |
| 14 Nov | Gravesend 3rd XV | A | Lost 19-0 |
| 21 Nov | Sittingbourne 2nd XV | A | Lost 24-12 |
| 28 Nov | Old Gravesendians 2nd XV | H | won (walk-Over) |
| 05 Dec | Medway 3rd XV | A | Lost 14-7 |
| 12 Dec | Vigo 2nd XV | A | Lost 30-10 |
| 19 Dec | Weavering Warriors | A | Postponed (snow) |
| 26 Dec | |||
| 2010 | |||
| 02 Jan | Weavering | A | Drew 20-20 |
| 09 Jan | Lordswood 2nd XV | H | Postponed |
| 16 Jan | Postponed | ||
| 23 Jan | East Peckham | A | Lost 24-0 |
| 30 Jan | Gillingham Anchorians 2nd XV | H | Lost 0-34 |
| 06 Feb | Sheppey 2nd XV -- not available | A | No fixture |
| 13 Feb | Tonbridge Juddians 4th XV | A | Lost 35-0 |
| 20 Feb | Gravesend 3rd XV | H | Lost 0-40 |
| 27 Feb | Lordswood II | H | Lost 18-40 |
| 06 Mar | Old Gravesendians 2nd XV | A | Won 7-37 |
| 13 Mar | Ashford 3rd XV | H | cancelled. (ashford had league replay) |
| 20 Mar | Medway 3rd XV | H | Won 40-5 |
| 27 Mar | Vigo 2nd XV | H | Lost 5-6 |
| 03 Apr | Easter | ||
| 10 Apr | Sevenoaks 4th XV | H | Lost 5-63 |
| 17 Apr | |||
5th (B) XV – Mid Kent Division C
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 2009 | |||
| 22 Aug | |||
| 29 Aug | |||
| 05 Sep | |||
| 12 Sep | Westcombe Park Gents | A | Lost 35 - 33 |
| 19 Sep | Gillingham 3rd XV | A | Won 32 - 0 |
| 26 Sep | Lordswood 3rd XV | H | Won 12-10 |
| 03 Oct | Sevenoaks 5th XV | H | Won 36-3 |
| 10 Oct | New Ash Green 3rd XV | A | Won 19-44 |
| 17 Oct | Ashford 4th XV | A | Won 13-29 |
| 24 Oct | Sittingbourne III | A | Won 12-29 |
| 31 Oct | Aylesford 5th | A | Lost 34-0 |
| 07 Nov | Hastings & Bexhill 3rd XV | H | Lost 5-16 |
| 14 Nov | Gravesend 5th XV | H | Lost 21-5 |
| 21 Nov | Sittingbourne 3rd XV | H | S/bourne cried off |
| 28 Nov | Old Gravesendians 3rd XV | A | Lost 5-0 but awarded a draw as oppo started without a front row |
| 05 Dec | Tunbridge Wells 4th XV | A | Lost 38-0 |
| 12 Dec | Maidstone Veterans XV | H | Lost 0-15 |
| 19 Dec | Gillingham Anchorians 3rd XV | H | Won (walk-over) |
| 26 Dec | |||
| 2010 | |||
| 02 Jan | H | ||
| 09 Jan | Lordswood 3rd XV | A | Postponed |
| 16 Jan | New Ash Green 3rd XV | H | Postponed |
| 23 Jan | Gravesend Moles | H | Won 19-0 |
| 30 Jan | Aylesford 5th XV | H | Postponed (frost) |
| 06 Feb | Sittingbourne 3rd XV | A | Drew 17-17 |
| 13 Feb | Hastings & Bexhill 3rd XV | A | Lost 14-5 |
| 20 Feb | Gravesend 5th XV | A | Lost 5-22 |
| 27 Feb | Lordswood III | A | Lost 27-5 |
| 06 Mar | Old Gravesendians 3rd XV Played friendly vs Bexley III |
H | Won w/o |
| 13 Mar | Gravesend Moles | H | Won 24-0 |
| 20 Mar | Tour match - Warminster | A | Lost 24-17 |
| 27 Mar | Weavring Warriors | A | Lost 46-5 |
| 03 Apr | Easter | ||
| 10 Apr | Sevenoaks 5th XV | A | Won 26-17 |
| 17 Apr | New Ash Green III | H | Lost 25-47 |
Veterans XV
| Date | Opponents | Venue | Score |
|---|---|---|---|
| 2009 | |||
| 22 Aug | |||
| 29 Aug | |||
| 05 Sep | Ashford Festival | A | |
| 12 Sep | |||
| 19 Sep | |||
| 26 Sep | Cranbrook Veterans XV | H | Lost 0-26 |
| 03 Oct | Footscray 3rd XV | A | Lost 20-19 |
| 10 Oct | Lordswood Veterans XV | H | Won 40-0 |
| 17 Oct | Thanet V | A | Won 19-26 |
| 24 Oct | Sheppey Veterans XV | H | Won 19-5 |
| 31 Oct | Tonbridge Juddians 5th XV | H | No Show |
| 07 Nov | Ashford Veterans XV | A | Won 12-19 |
| 14 Nov | Dover Vets | H | Lost 5-10 |
| 21 Nov | Canterbury 5th XV | A | Lost 22-12 |
| 28 Nov | Sevenoaks Over 45s | H | Lost 14-22 |
| 05 Dec | Old Wills II | H | Won 22-17 |
| 12 Dec | Maidstone 5th XV | H | Won 15-0 |
| 19 Dec | |||
| 26 Dec | |||
| 2010 | |||
| 02 Jan | Gravesend Swans + | A | Lost 5-19 |
| 09 Jan | Footscray 3rd XV | H | Cancelled |
| 16 Jan | Folkestone Fossils | H | Cancelled |
| 23 Jan | Cranbrook Veterans XV | A | Lost 13-12 |
| 30 Jan | Tun Wells IV (Vets) | A | Lost 17-5 |
| 06 Feb | canterbury IV | A | Lost 27-12 |
| 13 Feb | Canterbury Veterans XV | H | Lost 7-49 |
| 20 Feb | Ashford Veterans XV | H | Played 4th team fixture |
| 27 Feb | Ton Judds VI | H | Lost 8-10 |
| 06 Mar | Sevenoaks Over 45s | A | Lost 5-3 |
| 13 Mar | Lordswood Veterans XV | A | Won 19-14 |
| 20 Mar | Tunbridge Wells IV | H | Lost 17-34 |
| 27 Mar | Sheppey Veterans XV | A | Drew 5-5 |
| 03 Apr | Easter | ||
| 10 Apr | No Fixture | A | |
| 17 Apr | Isle of wight tour | Lost & Lost | |













