Player Profiles

| Name: | Matt Davies |
| Postion: | Back Row |
| Height: | 5' 11" |
| Weight: | 14st 3lbs |
| DOB: | |
| Playing Career: | Wessex RFC, Exmouth RFC, Exeter Saracens RFC |
| Representation Honours: |

| Name: | Luke Debnam |
| Postion: | TH Prop |
| Height: | 5'11" |
| Weight: | 16.75st |
| DOB: | 07/02/1988 |
| Playing Career: | Buckingham Uni |
| Representation Honours: | Kent U18, Buckinghamshire |
| Name: | Jake Eaglesham |
| Postion: | Back Row |
| Height: | 6'2" |
| Weight: | 16st 7lbs |
| DOB: | 29/08/1991 |
| Playing Career: | Ross RFC(Sco), Edinburgh Academical RFC(Sco), Berlin Grizzlies RFC (Ger), Les abelles RFC (Spain), Wagga Waratahs RFC (Aus), University Norths RFC (Aus), Waitohi RFC (NZ) |
| Representation Honours: | Tasman Makos Development XV (NZ), ACT Brumbies Provincial XV (Aus) |
| Name: | Nick East |
| Postion: | Back Row/Hooker |
| Height: | 5'9" |
| Weight: | 13.4st |
| DOB: | 08/09/1978 |
| Playing Career: | Maidstone, Burgess Hill RFC, Newick RFC |
| Representation Honours: |
| Name: | Alex Eastwood |
| Postion: | Wing |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | |
| Representation Honours: |
| Name: | Rob Field |
| Postion: | 2nd Row/Back Row |
| Height: | 6'1" |
| Weight: | |
| DOB: | 20/08/1991 |
| Playing Career: | False Bay RFC (S Africa) |
| Representation Honours: |
| Name: | Miles Huppatz |
| Postion: | Flanker |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | Awaiting Info |
| Representation Honours: |
| Name: | Gareth Ellis |
| Postion: | 2nd Row/No8 |
| Height: | 6'6" |
| Weight: | 18st |
| DOB: | |
| Playing Career: | DIOK Leiden (Dutch Premiership), Ampthill RUFC, Henley Hawks RFC |
| Representation Honours: | Leiden Defenders, Dutch Exiles, Berkshire |
| Name: | Will Fox |
| Postion: | Front Row |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | |
| Representation Honours: |
| Name: | Jake Johnson |
| Postion: | Back Row |
| Height: | 6'2" |
| Weight: | 96Kg |
| DOB: | 18/05/1989 |
| Playing Career: | Folkestone RFC, Manchester Metropolitan University |
| Representation Honours: |















































