Player Profiles
| Name: | Dalton 'DJ' Kannemeyer |
| Postion: | Fly Half |
| Height: | 5' 11" |
| Weight: | 13st 3lbs |
| DOB: | 20/01/1993 |
| Playing Career: | Western Province (SA), Blue Bulls (SA) |
| Representation Honours: | South Africa U18 |
| Name: | Adam Knight |
| Postion: | 2nd Row |
| Height: | 6' 4" |
| Weight: | 112Kg |
| DOB: | 17/03/1992 |
| Playing Career: | Blackheath RFC, Ashford RFC |
| Representation Honours: | Kent U18-U20, Ldn & SE U16 |
| Name: | Ian Lee |
| Postion: | 2nd Row/Back Row |
| Height: | 6'4" |
| Weight: | 15.5st |
| DOB: | 11/01/1983 |
| Playing Career: | Shrewsbury, Bangor Uni |
| Representation Honours: |
| Name: | Ben Massey |
| Postion: | 2nd Row |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | Canterbury RFC |
| Representation Honours: |
| Name: | Josh McKenzie |
| Postion: | Hooker |
| Height: | 5'10" |
| Weight: | 13.5st |
| DOB: | 14/10/1991 |
| Playing Career: | Hamilton Hawks (Aus) |
| Representation Honours: |
| Name: | Harry Millar |
| Postion: | Fly Half |
| Height: | 6'2" |
| Weight: | 90Kg |
| DOB: | 01/12/1993 |
| Playing Career: | Christchurch RFC (NZ), Dundee HSFP (Sco) |
| Representation Honours: | Mid-Canterbury (NZ) |
| Name: | Lucian Morasan |
| Postion: | Scrum Half |
| Height: | |
| Weight: | 12.3 st |
| DOB: | 03/07/1988 |
| Playing Career: | Iasi (Romania), Kendal RFC, Kirkby Lonsdale RFC |
| Representation Honours: |
| Name: | Olly Nevin |
| Postion: | Back Row |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | Broughton Park RFC, Waterloo RFC |
| Representation Honours: |
| Name: | Ollie Newton |
| Postion: | Centre/Wing |
| Height: | 5'10" |
| Weight: | 14st |
| DOB: | 27/05/1993 |
| Playing Career: | Hartpury College, Swindon RFC |
| Representation Honours: | Kent U20 |
| Name: | Alfred Paea |
| Postion: | 10, 12, 13, 15 |
| Height: | 6' |
| Weight: | 16st 2lbs |
| DOB: | |
| Playing Career: | Eastern Suburbs (Sydney), Sydney Roosters (RL), Gold Coast Titans (RL), Parramatta Two Blues, Randwick (all Aus), CSM Bucuresti (Romania). |
| Representation Honours: | Tonga A XV, Tonga Select XV |















































