Player Profiles

| Name: | Ben Williams (1st XV Captain) |
| Postion: | LH Prop |
| Height: | 6' |
| Weight: | 18st |
| DOB: | |
| Playing Career: | Gloucester Uni RL, Crewe Steamers RL, Gordon League RFC, Hartpury College, Chester RFC |
| Representation Honours: | Kent, London and SE, Gloucestershire |
| Name: | Jack O'Connell (Mustangs XV Captain) |
| Postion: | Front Row/Flanker |
| Height: | 5'11" |
| Weight: | 103 Kg |
| DOB: | |
| Playing Career: | Sundays Well RFC (Ire), Cork Constitution FC (Ire) |
| Representation Honours: | Sth Munster U17, Munster U17-U19. |
| Name: | Bramble |
| Postion: | Mascot |
| Height: | 1'3" |
| Weight: | 7.6Kg |
| DOB: | 14/04/2011 |
| Playing Career: | |
| Representation Honours: |
| Name: | Rory Beech |
| Postion: | Scrum Half, Fly Half |
| Height: | 5'9" |
| Weight: | 14 st |
| DOB: | 15/01/1993 |
| Playing Career: | Ashford RFC |
| Representation Honours: |
| Name: | Richie Bowen |
| Postion: | 7, 11, 13 |
| Height: | 5' 7" |
| Weight: | 81kg |
| DOB: | 18/10/1992 |
| Playing Career: | Canterbury RFC, Folkestone RFC |
| Representation Honours: | Kent U20 |
| Name: | Nick Bunyan |
| Postion: | 2nd Row/No8 |
| Height: | 6'4" |
| Weight: | 17st |
| DOB: | 16/02/1979 |
| Playing Career: | Cranbrook |
| Representation Honours: | Mad Dogs XV |
| Name: | Joel Byford |
| Postion: | Prop (LH) |
| Height: | 6'2" |
| Weight: | 17.3st |
| DOB: | 28/11/1987 |
| Playing Career: | Horsham RFC, Southampton Solent University |
| Representation Honours: | Sussex U15 |
| Name: | Tom Chandler |
| Postion: | Flank/2nd Row |
| Height: | 6'2" |
| Weight: | 13.5st |
| DOB: | 24/07/1997 |
| Playing Career: | |
| Representation Honours: |

| Name: | Alex Clark |
| Postion: | Wing |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | |
| Representation Honours: |
| Name: | Hugh Cowan |
| Postion: | 2nd Row |
| Height: | 6' 3" |
| Weight: | 15st 7lbs |
| DOB: | 11/01/1994 |
| Playing Career: | Marist College RFC, Canberra Royals RFC |
| Representation Honours: | ACT U17-U20 |















































