Player Profiles

| Name: | Matt Plowman (Club Captain) |
| Postion: | Front Row |
| Height: | 6'3" |
| Weight: | 18st |
| DOB: | |
| Playing Career: | Saracens, Blackheath, Christchurch (NZ) |
| Representation Honours: | London Div, Kent |

| Name: | Jim Walker (1st XV Captain) |
| Postion: | Front Row |
| Height: | 5'6" |
| Weight: | 15st |
| DOB: | 27/11/1978 |
| Playing Career: | |
| Representation Honours: | Kent Schools, Ldn & SE Schools |

| Name: | Duncan McLintock (Mustangs XV Captain) |
| Postion: | Fly Half/Full Back |
| Height: | 5'10" |
| Weight: | 15st |
| DOB: | 29/07/1981 |
| Playing Career: | Dowlais (Wales), East Peckham |
| Representation Honours: |

| Name: | Andy Bacon |
| Postion: | 2nd Row |
| Height: | 6'5" |
| Weight: | 17st |
| DOB: | 24/03/1981 |
| Playing Career: | Harlequins Amateurs, East Peckham |
| Representation Honours: |

| Name: | Gareth Bramwell |
| Postion: | Wing/Full Back |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | |
| Representation Honours: |

| Name: | Nick Bunyan |
| Postion: | 2nd Row/No8 |
| Height: | 6'4" |
| Weight: | 17st |
| DOB: | 16/02/1979 |
| Playing Career: | Cranbrook |
| Representation Honours: | Mad Dogs XV |

| Name: | Dave Charlton |
| Postion: | Fly Half |
| Height: | 5'10" |
| Weight: | 14st |
| DOB: | 06/05/1971 |
| Playing Career: | Liverpool Poly |
| Representation Honours: | Kent Schools U18 |

| Name: | Sean Charlton |
| Postion: | Scrum Half |
| Height: | |
| Weight: | |
| DOB: | |
| Playing Career: | Blackheath |
| Representation Honours: | Kent |

| Name: | Luke Day |
| Postion: | Back Row |
| Height: | 5'9" |
| Weight: | 12st |
| DOB: | 21/11/1987 |
| Playing Career: | Cranbrook |
| Representation Honours: | Mad Dogs XV |

| Name: | Luke Debnam |
| Postion: | TH Prop |
| Height: | 5'11" |
| Weight: | 16.75st |
| DOB: | 07/02/1988 |
| Playing Career: | Buckingham Uni |
| Representation Honours: | Kent U18, Buckinghamshire |














